Duxbury U12 Girls Team 4 vs Halifax U12 Girls Team 2
U12 Girls — Sat, Sep 12, 2026 at 11:15 AM
VS
Game Info
Date
Sat, Sep 12, 2026
Time
11:15 AM
Division
U12 Girls
Type
league
Field
Coppens Field Complex Coppens Field 9v9A
Status
Final
Field Location
Coppens Field Complex Coppens Field 9v9A
38 Chandler St, Duxbury, MA 02332, USA
Open in Google MapsPlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover U12 Girls Team 3 | 8 | 7 | 1 | 0 | 33 | 13 | 20 | 21 |
| 2 | Hull U12 Girls Team 1 | 8 | 5 | 2 | 1 | 38 | 24 | 14 | 16 |
| 3 | Norwell U12 Girls Team 3 | 8 | 4 | 2 | 2 | 21 | 16 | 5 | 14 |
| 4 | Hingham U12 Girls Team 3 | 7 | 4 | 2 | 1 | 28 | 16 | 12 | 13 |
| 5 | Duxbury U12 Girls Team 4 | 8 | 3 | 4 | 1 | 20 | 21 | -1 | 10 |
| 6 | Marshfield U12 Girls Team 3 | 7 | 2 | 5 | 0 | 19 | 25 | -6 | 6 |
| 6 | Halifax U12 Girls Team 2 | 7 | 1 | 3 | 3 | 10 | 19 | -9 | 6 |
| 8 | Plymouth U12 Girls Team 4 | 7 | 0 | 7 | 0 | 9 | 44 | -35 | 0 |
Photos & Videos
Photos and highlight clips from this game will appear here once published.