Duxbury U12 Girls Team 4
Coach Brian Larose — Fall 2026
Assistant: Brandon Bain
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Duxbury U12 Girls Team 4 | Halifax U12 Girls Team 2 | 1 - 1 | 11:15 AM Final | Coppens Field Complex Coppens Field 9v9A | Game | |||
| Sat, Sep 19, 2026 | Marshfield U12 Girls Team 3 | Duxbury U12 Girls Team 4 | 5 - 2 | 4:00 PM Final | Marshfield High School MHS-Deftos 5 | Game | |||
| Sat, Oct 3, 2026 | Hingham U12 Girls Team 3 | Duxbury U12 Girls Team 4 | 5 - 2 | 11:30 AM Final | Hingham High School Union R | Game | |||
| Sat, Oct 17, 2026 | Duxbury U12 Girls Team 4 | Hanover U12 Girls Team 3 | 1 - 5 | 1:00 PM Final | Coppens Field Complex Coppens Field 9v9A | Game | |||
| Sat, Oct 24, 2026 | Norwell U12 Girls Team 3 | Duxbury U12 Girls Team 4 | 2 - 1 | 9:45 AM Final | Norwell High School NHS-Multi Purpose Field MPF-A 9v9 | Game | |||
| Wed, Oct 28, 2026 | Duxbury U12 Girls Team 4 | Hull U12 Girls Team 1 | 4 - 3 | 5:15 PM Final | Coppens Field Complex Coppens Field 9v9A | Game | |||
| Sat, Oct 31, 2026 | Duxbury U12 Girls Team 4 | Plymouth U12 Girls Team 4 | 4 - 0 | 12:30 PM Final | Coppens Field Complex Coppens Field 9v9B | Game | |||
| Sat, Nov 7, 2026 | Halifax U12 Girls Team 2 | Duxbury U12 Girls Team 4 | 0 - 5 | 8:30 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Album |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover U12 Girls Team 3 | 8 | 7 | 1 | 0 | 33 | 13 | 20 | 21 |
| 2 | Hull U12 Girls Team 1 | 8 | 5 | 2 | 1 | 38 | 24 | 14 | 16 |
| 3 | Norwell U12 Girls Team 3 | 8 | 4 | 2 | 2 | 21 | 16 | 5 | 14 |
| 4 | Hingham U12 Girls Team 3 | 7 | 4 | 2 | 1 | 28 | 16 | 12 | 13 |
| 5 | Duxbury U12 Girls Team 4 | 8 | 3 | 4 | 1 | 20 | 21 | -1 | 10 |
| 6 | Marshfield U12 Girls Team 3 | 7 | 2 | 5 | 0 | 19 | 25 | -6 | 6 |
| 6 | Halifax U12 Girls Team 2 | 7 | 1 | 3 | 3 | 10 | 19 | -9 | 6 |
| 8 | Plymouth U12 Girls Team 4 | 7 | 0 | 7 | 0 | 9 | 44 | -35 | 0 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.