Hanover U12 Boys Team 2 vs Carver U12 Boys Team 1
U12 Boys — Originally scheduled for Sat, Nov 7, 2026 at 2:30 PM
Home
Hanover U12 Boys Team 2
Head Coach: Ross Maki Assistant Coaches: Andy Lieberwirth, John Sacchetti, Mike SalernoVS
Away
Carver U12 Boys Team 1
Head Coach: Justin Happnie Assistant Coaches: Bart Poulin, Justin ShermanGame Info
Date
Originally scheduled: Sat, Nov 7, 2026
Time
Originally scheduled: 2:30 PM
Division
U12 Boys
Type
league
Field
Forge Pond Park FPP-9v9
Status
POSTPONED — NEW DATE TBD
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohasset U12 Boys Team 2 | 8 | 6 | 1 | 1 | 29 | 9 | 20 | 19 |
| 2 | Hanover U12 Boys Team 2 | 6 | 5 | 1 | 0 | 24 | 12 | 12 | 15 |
| 3 | Norwell U12 Boys Team 2 | 8 | 4 | 3 | 1 | 33 | 21 | 12 | 13 |
| 3 | Hingham U12 Boys Team 2 | 7 | 4 | 2 | 1 | 26 | 16 | 10 | 13 |
| 5 | Halifax U12 Boys Team 1 | 7 | 4 | 3 | 0 | 28 | 19 | 9 | 12 |
| 6 | Scituate U12 Boys Team 2 | 6 | 2 | 1 | 3 | 19 | 19 | 0 | 9 |
| 7 | Carver U12 Boys Team 1 | 6 | 2 | 4 | 0 | 15 | 22 | -7 | 6 |
| 7 | Duxbury U12 Boys Team 2 | 7 | 2 | 5 | 0 | 9 | 20 | -11 | 6 |
| 9 | Kingston U12 Boys Team 2 | 7 | 1 | 4 | 2 | 7 | 20 | -13 | 5 |
| 10 | Marshfield U12 Boys Team 2 | 8 | 1 | 7 | 0 | 12 | 44 | -32 | 3 |
Photos & Videos
Photos and highlight clips from this game will appear here once published.