Norwell U12 Boys Team 2
Coach Peter Zaval — Fall 2026
Assistant: Roberto Ugarte
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Norwell U12 Boys Team 2 | Duxbury U12 Boys Team 2 | 5 - 2 | 8:30 AM Final | Norwell High School NHS-Multi Purpose Field MPF-B 9v9 | Game | |||
| Sat, Sep 19, 2026 | Halifax U12 Boys Team 1 | Norwell U12 Boys Team 2 | 3 - 2 | 11:00 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Game | |||
| Sat, Oct 3, 2026 | Kingston U12 Boys Team 2 | Norwell U12 Boys Team 2 | 1 - 3 | 9:15 AM Final | Kingston Intermediate School KIS 9v9 | Game | |||
| Sat, Oct 17, 2026 | Norwell U12 Boys Team 2 | Marshfield U12 Boys Team 2 | 7 - 0 | 9:45 AM Final | Norwell High School NHS-Multi Purpose Field MPF-B 9v9 | Game | |||
| Sat, Oct 24, 2026 | Scituate U12 Boys Team 2 | Norwell U12 Boys Team 2 | 3 - 3 | 4:00 PM Final | Scituate Recreation Dept Scituate Rec | Game | |||
| Sat, Oct 31, 2026 | Norwell U12 Boys Team 2 | Hanover U12 Boys Team 2 | 3 - 5 | 10:30 AM Final | Norwell High School NHS-Multi Purpose Field MPF-A 9v9 | Game | |||
| Wed, Nov 11, 2026 | Carver U12 Boys Team 1 | Norwell U12 Boys Team 2 | 5 - 9 | 2:30 PM Final | Carver Elementary School Carver Elementary 9v9 | Game | |||
| Sat, Nov 14, 2026 | Cohasset U12 Boys Team 2 | Norwell U12 Boys Team 2 | 2 - 1 | 9:00 AM Final | Cohasset High School CHS Stadium | Game |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohasset U12 Boys Team 2 | 8 | 6 | 1 | 1 | 29 | 9 | 20 | 19 |
| 2 | Hanover U12 Boys Team 2 | 6 | 5 | 1 | 0 | 24 | 12 | 12 | 15 |
| 3 | Norwell U12 Boys Team 2 | 8 | 4 | 3 | 1 | 33 | 21 | 12 | 13 |
| 3 | Hingham U12 Boys Team 2 | 7 | 4 | 2 | 1 | 26 | 16 | 10 | 13 |
| 5 | Halifax U12 Boys Team 1 | 7 | 4 | 3 | 0 | 28 | 19 | 9 | 12 |
| 6 | Scituate U12 Boys Team 2 | 6 | 2 | 1 | 3 | 19 | 19 | 0 | 9 |
| 7 | Carver U12 Boys Team 1 | 6 | 2 | 4 | 0 | 15 | 22 | -7 | 6 |
| 7 | Duxbury U12 Boys Team 2 | 7 | 2 | 5 | 0 | 9 | 20 | -11 | 6 |
| 9 | Kingston U12 Boys Team 2 | 7 | 1 | 4 | 2 | 7 | 20 | -13 | 5 |
| 10 | Marshfield U12 Boys Team 2 | 8 | 1 | 7 | 0 | 12 | 44 | -32 | 3 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.