Hull U14 Boys Team 1 vs Carver U14 Boys Team 1
U14 Boys — Sat, Oct 17, 2026 at 5:30 PM
VS
Game Info
Date
Sat, Oct 17, 2026
Time
5:30 PM
Division
U14 Boys
Type
league
Field
Hull High School Hull High School
Status
Final
Field Location
Hull High School Hull High School
180 Main St, Hull, MA 02045, USA
Open in Google MapsPlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver U14 Boys Team 1 | 8 | 6 | 2 | 0 | 29 | 15 | 14 | 18 |
| 2 | Hull U14 Boys Team 1 | 6 | 6 | 0 | 0 | 35 | 4 | 31 | 18 |
| 3 | Middleboro U14 Boys Team 1 | 6 | 6 | 0 | 0 | 33 | 8 | 25 | 18 |
| 4 | Duxbury U14 Boys Team 3 | 8 | 3 | 5 | 0 | 17 | 30 | -13 | 9 |
| 5 | Scituate U14 Boys Team 2 | 8 | 1 | 7 | 0 | 12 | 24 | -12 | 3 |
| 6 | Halifax U14 Boys Team 2 | 8 | 0 | 8 | 0 | 4 | 49 | -45 | 0 |
Photos & Videos
Photos and highlight clips from this game will appear here once published.