Halifax U14 Boys Team 2
Coach Todd Gainey — Fall 2026
Assistants: Erin Borsari, Mike Rugnetta
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Halifax U14 Boys Team 2 | Scituate U14 Boys Team 2 | 1 - 6 | 2:45 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Game | |||
| Sat, Sep 19, 2026 | Hull U14 Boys Team 1 | Halifax U14 Boys Team 2 | 8 - 1 | 6:30 PM Final | Hull High School Hull High School | Game | |||
| Sat, Oct 3, 2026 | Carver U14 Boys Team 1 | Halifax U14 Boys Team 2 | 6 - 0 | 12:00 PM Final | Carver High School Carver High School | Album | |||
| Sat, Oct 17, 2026 | Middleboro U14 Boys Team 1 | Halifax U14 Boys Team 2 | 7 - 1 | 12:30 PM Final | Purchase Street Soccer Fields Purchase Street 11v11 | Album | |||
| Sat, Oct 24, 2026 | Halifax U14 Boys Team 2 | Hull U14 Boys Team 1 | 0 - 7 | 2:15 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Oct 31, 2026 | Duxbury U14 Boys Team 3 | Halifax U14 Boys Team 2 | 4 - 0 | 11:30 AM Final | Coppens Field Complex Coppens Field 11v11 | Album | |||
| Sat, Nov 7, 2026 | Halifax U14 Boys Team 2 | Carver U14 Boys Team 1 | 1 - 5 | 12:00 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Nov 14, 2026 | Halifax U14 Boys Team 2 | Duxbury U14 Boys Team 3 | 0 - 6 | 11:30 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Album |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver U14 Boys Team 1 | 8 | 6 | 2 | 0 | 29 | 15 | 14 | 18 |
| 2 | Hull U14 Boys Team 1 | 6 | 6 | 0 | 0 | 35 | 4 | 31 | 18 |
| 3 | Middleboro U14 Boys Team 1 | 6 | 6 | 0 | 0 | 33 | 8 | 25 | 18 |
| 4 | Duxbury U14 Boys Team 3 | 8 | 3 | 5 | 0 | 17 | 30 | -13 | 9 |
| 5 | Scituate U14 Boys Team 2 | 8 | 1 | 7 | 0 | 12 | 24 | -12 | 3 |
| 6 | Halifax U14 Boys Team 2 | 8 | 0 | 8 | 0 | 4 | 49 | -45 | 0 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.