Hull U14 Girls Team 1 vs Marshfield U14 Girls Team 3
U14 Girls — Sat, Sep 12, 2026 at 12:30 PM
VS
Game Info
Date
Sat, Sep 12, 2026
Time
12:30 PM
Division
U14 Girls
Type
league
Field
Hull High School Hull High School
Status
Final
Field Location
Hull High School Hull High School
180 Main St, Hull, MA 02045, USA
Open in Google MapsPlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover U14 Girls Team 3 | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
| 2 | Halifax U14 Girls Team 1 | 8 | 6 | 2 | 0 | 31 | 14 | 17 | 18 |
| 3 | Middleboro U14 Girls Team 1 | 7 | 4 | 2 | 1 | 21 | 12 | 9 | 13 |
| 4 | Marshfield U14 Girls Team 3 | 8 | 4 | 4 | 0 | 17 | 16 | 1 | 12 |
| 5 | Hull U14 Girls Team 1 | 6 | 3 | 3 | 0 | 12 | 10 | 2 | 9 |
| 6 | Scituate U14 Girls Team 2 | 7 | 2 | 4 | 1 | 17 | 12 | 5 | 7 |
| 7 | Norwell U14 Girls Team 2 | 8 | 2 | 6 | 0 | 15 | 30 | -15 | 6 |
| 8 | Plymouth U14 Girls Team 3 | 8 | 0 | 8 | 0 | 3 | 51 | -48 | 0 |
Photos & Videos
Photos and highlight clips from this game will appear here once published.