Halifax U14 Girls Team 1
Coach Gordon Andrews — Fall 2026
Assistants: Larry Belcher, Erin Dawicki
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Halifax U14 Girls Team 1 | Middleboro U14 Girls Team 1 | 3 - 0 | 4:30 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Game | |||
| Sat, Sep 19, 2026 | Halifax U14 Girls Team 1 | Hull U14 Girls Team 1 | 4 - 0 | 2:30 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Game | |||
| Sat, Oct 3, 2026 | Halifax U14 Girls Team 1 | Hanover U14 Girls Team 3 | 1 - 7 | 1:30 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Oct 17, 2026 | Marshfield U14 Girls Team 3 | Halifax U14 Girls Team 1 | 1 - 3 | 10:00 AM Final | Marshfield High School MHS-Deftos 1 | Album | |||
| Sat, Oct 24, 2026 | Halifax U14 Girls Team 1 | Scituate U14 Girls Team 2 | 4 - 2 | 12:30 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Oct 31, 2026 | Norwell U14 Girls Team 2 | Halifax U14 Girls Team 1 | 1 - 6 | 11:00 AM Final | Norwell High School NHS Stadium | Album | |||
| Sat, Nov 7, 2026 | Middleboro U14 Girls Team 1 | Halifax U14 Girls Team 1 | 3 - 2 | 3:00 PM Final | Purchase Street Soccer Fields Purchase Street 11v11 | Album | |||
| Sat, Nov 14, 2026 | Plymouth U14 Girls Team 3 | Halifax U14 Girls Team 1 | 0 - 8 | 1:30 PM Final | Forges Field Forges 3 | Album |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover U14 Girls Team 3 | 8 | 8 | 0 | 0 | 35 | 6 | 29 | 24 |
| 2 | Halifax U14 Girls Team 1 | 8 | 6 | 2 | 0 | 31 | 14 | 17 | 18 |
| 3 | Middleboro U14 Girls Team 1 | 7 | 4 | 2 | 1 | 21 | 12 | 9 | 13 |
| 4 | Marshfield U14 Girls Team 3 | 8 | 4 | 4 | 0 | 17 | 16 | 1 | 12 |
| 5 | Hull U14 Girls Team 1 | 6 | 3 | 3 | 0 | 12 | 10 | 2 | 9 |
| 6 | Scituate U14 Girls Team 2 | 7 | 2 | 4 | 1 | 17 | 12 | 5 | 7 |
| 7 | Norwell U14 Girls Team 2 | 8 | 2 | 6 | 0 | 15 | 30 | -15 | 6 |
| 8 | Plymouth U14 Girls Team 3 | 8 | 0 | 8 | 0 | 3 | 51 | -48 | 0 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.
Team Highlights (3)
Click a highlight to play it full screen.