Halifax U12 Girls Team 1
Coach Lisa Ross — Fall 2026
Assistants: Brian Durant, Marc McGarry, Kristen Thomas
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Marshfield U12 Girls Team 2 | Halifax U12 Girls Team 1 | 1 - 3 | 10:00 AM Final | Marshfield High School MHS-Deftos 5 | Game | |||
| Sat, Sep 19, 2026 | Halifax U12 Girls Team 1 | Scituate U12 Girls Team 2 | 1 - 4 | 9:15 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Game | |||
| Sat, Oct 3, 2026 | Halifax U12 Girls Team 1 | Pembroke U12 Girls Team 1 | 1 - 2 | 11:45 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Oct 17, 2026 | Norwell U12 Girls Team 1 | Halifax U12 Girls Team 1 | 3 - 3 | 8:30 AM Final | Norwell High School NHS-Multi Purpose Field MPF-B 9v9 | Album | |||
| Fri, Oct 23, 2026 | Hanover U12 Girls Team 2 | Halifax U12 Girls Team 1 | 0 - 3 | 5:00 PM Final | Forge Pond Park FPP-9v9 | Game | |||
| Sat, Oct 24, 2026 | Halifax U12 Girls Team 1 | Duxbury U12 Girls Team 2 | 1 - 0 | 10:45 AM Final | Summit Street Soccer Complex Summit Street Field 1 | Album | |||
| Sat, Oct 31, 2026 | Kingston U12 Girls Team 1 | Halifax U12 Girls Team 1 | 1 - 2 | 11:15 AM Final | Kingston Intermediate School KIS 9v9 | Album | |||
| Sat, Nov 14, 2026 | Halifax U12 Girls Team 1 | Cohasset U12 Girls Team 1 | 4 - 2 | 2:45 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pembroke U12 Girls Team 1 | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 16 |
| 2 | Halifax U12 Girls Team 1 | 8 | 5 | 2 | 1 | 18 | 13 | 5 | 16 |
| 3 | Kingston U12 Girls Team 1 | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 16 |
| 4 | Cohasset U12 Girls Team 1 | 8 | 5 | 3 | 0 | 22 | 11 | 11 | 15 |
| 5 | Norwell U12 Girls Team 1 | 8 | 3 | 0 | 5 | 17 | 12 | 5 | 14 |
| 6 | Scituate U12 Girls Team 2 | 8 | 3 | 4 | 1 | 13 | 19 | -6 | 10 |
| 7 | Hanover U12 Girls Team 2 | 7 | 2 | 5 | 0 | 13 | 18 | -5 | 6 |
| 7 | Hingham U12 Girls Team 2 | 8 | 1 | 4 | 3 | 7 | 12 | -5 | 6 |
| 7 | Marshfield U12 Girls Team 2 | 8 | 2 | 6 | 0 | 9 | 27 | -18 | 6 |
| 10 | Duxbury U12 Girls Team 2 | 7 | 1 | 4 | 2 | 10 | 11 | -1 | 5 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.