Cohasset U14 Boys Team 1
Coach Michael Lorimer — Fall 2026
Assistants: Brian Riley, Edward Zalewski
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Kingston U14 Boys Team 1 | Cohasset U14 Boys Team 1 | 6 - 1 | 11:00 AM Final | Kingston Intermediate School KIS 11v11 | Game | |||
| Sat, Sep 19, 2026 | Cohasset U14 Boys Team 1 | Hingham U14 Boys Team 2 | 0 - 4 | 4:30 PM Final | Cohasset High School CHS Stadium | Game | |||
| Sat, Oct 3, 2026 | Cohasset U14 Boys Team 1 | Halifax U14 Boys Team 1 | 3 - 8 | 1:30 PM Final | Cohasset High School CHS Stadium | Album | |||
| Sat, Oct 17, 2026 | Cohasset U14 Boys Team 1 | Norwell U14 Boys Team 2 | 0 - 2 | 1:30 PM Final | Cohasset High School CHS Stadium | Game | |||
| Sat, Oct 24, 2026 | Hingham U14 Boys Team 2 | Cohasset U14 Boys Team 1 | 3 - 0 | 8:30 AM Final | Cohasset Sports Complex Cohasset Sports Complex | Game | |||
| Fri, Oct 30, 2026 | Duxbury U14 Boys Team 2 | Cohasset U14 Boys Team 1 | 0 - 2 | 6:30 PM Final | Duxbury High School DHS-Stadium | Game | |||
| Sat, Oct 31, 2026 | Cohasset U14 Boys Team 1 | Duxbury U14 Boys Team 2 | 0 - 3 | 2:30 PM Final | Cohasset Milliken Field Milliken Field | Game | |||
| Sat, Nov 7, 2026 | Halifax U14 Boys Team 1 | Cohasset U14 Boys Team 1 | 7 - 1 | 1:45 PM Final | Summit Street Soccer Complex Summit Street Field 1 | Album |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston U14 Boys Team 1 | 7 | 7 | 0 | 0 | 40 | 9 | 31 | 21 |
| 2 | Halifax U14 Boys Team 1 | 8 | 7 | 1 | 0 | 38 | 21 | 17 | 21 |
| 3 | Hingham U14 Boys Team 2 | 8 | 5 | 3 | 0 | 27 | 15 | 12 | 15 |
| 4 | Norwell U14 Boys Team 2 | 8 | 1 | 6 | 1 | 6 | 21 | -15 | 4 |
| 5 | Duxbury U14 Boys Team 2 | 7 | 1 | 5 | 1 | 9 | 28 | -19 | 4 |
| 6 | Cohasset U14 Boys Team 1 | 8 | 1 | 7 | 0 | 7 | 33 | -26 | 3 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.