Kingston U14 Boys Team 1
Coach Nick Vega — Fall 2026
Assistants: Sarah Pasternak, Brian Schimmel
Schedule & Results
Unofficial results — check coastalyouthsoccer.com for official standings. Changes may have been made that are not yet captured here.
| Date | Home | Away | Score | Time | Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | Kingston U14 Boys Team 1 | Cohasset U14 Boys Team 1 | 6 - 1 | 11:00 AM Final | Kingston Intermediate School KIS 11v11 | Game | |||
| Sat, Sep 19, 2026 | Norwell U14 Boys Team 2 | Kingston U14 Boys Team 1 | 0 - 5 | 11:30 AM Final | Norwell High School NHS Stadium | Game | |||
| Sat, Oct 3, 2026 | Kingston U14 Boys Team 1 | Duxbury U14 Boys Team 2 | 7 - 0 | 2:00 PM Final | Kingston Intermediate School KIS 11v11 | Game | |||
| Thu, Oct 15, 2026 | Kingston U14 Boys Team 1 | Halifax U14 Boys Team 1 | 8 - 2 | 8:00 PM Final | Opachinski Field Complex Rizzo Stadium | Game | |||
| Sat, Oct 24, 2026 | Kingston U14 Boys Team 1 | Norwell U14 Boys Team 2 | 3 - 0 | 9:30 AM Final | Kingston Intermediate School KIS 11v11 | Game | |||
| Sat, Oct 31, 2026 | Kingston U14 Boys Team 1 | Hingham U14 Boys Team 2 | 7 - 3 | 9:00 AM Final | Kingston Intermediate School KIS 11v11 | Game | |||
| Sat, Nov 7, 2026 | Duxbury U14 Boys Team 2 | Kingston U14 Boys Team 1 | — | 11:30 AM | Coppens Field Complex Coppens Field 11v11 | Game | |||
| Sat, Nov 14, 2026 | Hingham U14 Boys Team 2 | Kingston U14 Boys Team 1 | 3 - 4 | 1:00 PM Final | Hingham High School Union R | Game |
PlayMetrics Division Table
PlayMetrics source →Current posted results from PlayMetrics. Coastal designates the Fall season as developmental, with no official championships or playoffs.
| Rank | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston U14 Boys Team 1 | 7 | 7 | 0 | 0 | 40 | 9 | 31 | 21 |
| 2 | Halifax U14 Boys Team 1 | 8 | 7 | 1 | 0 | 38 | 21 | 17 | 21 |
| 3 | Hingham U14 Boys Team 2 | 8 | 5 | 3 | 0 | 27 | 15 | 12 | 15 |
| 4 | Norwell U14 Boys Team 2 | 8 | 1 | 6 | 1 | 6 | 21 | -15 | 4 |
| 5 | Duxbury U14 Boys Team 2 | 7 | 1 | 5 | 1 | 9 | 28 | -19 | 4 |
| 6 | Cohasset U14 Boys Team 1 | 8 | 1 | 7 | 0 | 7 | 33 | -26 | 3 |
Team Photos
All Halifax team photos →No approved team photo has been posted yet.